Place of Origin: | made in China |
Brand Name: | Leeque |
Certification: | CE&IEC |
Model Number: | YQHDSXT10KVA-25KVA |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 5-25days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000+pc+per month |
Rated Power: | 8KW/12KW/16KW20KW | Battery Voltage: | 48V/96VDC/192VDC/384VDC |
---|---|---|---|
Installation Method: | Tower | Inside Solar Controller Charging Mode: | PWM Or MPPT |
High Light: | 10 Kva Hybrid Solar Inverter 8KW,10 kva hybrid solar inverter 16KW,10kva 96v inverter |
YQHDSXT series 3 phrase hybrid solar power inverter10KVA/15KVA/20KVA/25KVADC96V/192V/384V invert to AC380V/400V ,with built-in10A-200A MPPT/PWM charge controller .
Product certification
CE,IEC,TLC
Application area
YQHDSXTseries 3 phase hybrid solar power inverter can be used in water pump,bench drill,high-power three-phase industrial motorand with total power not exceeding 8kw,12kw,16kw,20kw .
Product Description
Feature
3 phase Solar Power charger bybrid Inverter parameters
Model:YQHDSXT | 10KVA | 15KVA | 20KVA | 25KVA | |||||||||
Rated Power | 8KW | 12KW | 16KW | 20KW | |||||||||
Peak Power(20ms) | 24KW | 36KW | 48KW | 60KW | |||||||||
Start Motor | 5HP | 7HP | 10HP | 10HP | |||||||||
Battery Voltage | 48/96/192/384VDC | 96/192/384VDC | |||||||||||
Size(L*W*Hmm) | 565*300*775 | ||||||||||||
Packing Size(L*W*Hmm) | 625*360*895 | ||||||||||||
N.W.(kg) | 99 | 110 | 145 | 164 | |||||||||
G.W.(kg)(Carton Packing) | 126 | 127 | 162 | 181 | |||||||||
Installation method | Tower | ||||||||||||
Parameter | |||||||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||||||
AC Input Voltage Range | 380VAC/400VAC±10%(customized 190VAC/200VAC) | ||||||||||||
AC Input Frequency Range | 45Hz~65Hz | ||||||||||||
Max AC charging current | 25A/15A/10A | 30A/20A/10A | 30A/20A/10A | 45A/30A/15A | |||||||||
AC charging method | Three-stage(constant current,constant voltage,floating charge) | ||||||||||||
Phase | 3/N/PE | ||||||||||||
Output |
Efficiency(Battery Mode) | ≥85% | |||||||||||
Output Voltage(Battery Mode) | 380VAC/400VAC±10%(customized 190VAC/200VAC) | ||||||||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||||||||||||
Output Wave(Battery Mode) | Pure Sine Wave | ||||||||||||
Output Waveform distortion | Linear load≤3% | ||||||||||||
Efficiency(AC Mode) | >99% | ||||||||||||
Output Voltage(AC Mode) | Conforming to AC input | ||||||||||||
Output Frequency(AC Mode) | Conforming to AC input | ||||||||||||
Phase | 3/N/PE | ||||||||||||
No load loss(Battery Mode) | ≤1% rated power | ||||||||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | ||||||||||||
No load loss(Energy saving Mode) | ≤10W | ||||||||||||
Battery Type(optional) | U0:Gel U.S.A | Charge Voltage:14V;Float Voltage:13.7V(Single battery voltage) | |||||||||||
U1:A.G.M.1 | Charge Voltage:14.1V;Float Voltage:13.4V(Single battery voltage) | ||||||||||||
U2:A.G.M.2 | Charge Voltage:14.6V;Float Voltage:13.7V(Single battery voltage) | ||||||||||||
U3:Sealed lead Acid | Charge Voltage:14.4V;Float Voltage:13.6V(Single battery voltage) | ||||||||||||
U4:Gel European | Charge Voltage:14.4V;Float Voltage:13.8V(Single battery voltage) | ||||||||||||
U5: Open Lead Acid | Charge Voltage:14.8V;Float Voltage:13.5V(Single battery voltage) | ||||||||||||
U6:Calcuim(open) | Charge Voltage:15.1V;Float Voltage:13.6V(Single battery voltage) | ||||||||||||
U7:Sulphation cycle | 15.5V for 4hrs | ||||||||||||
Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements. | ||||||||||||
Protection
|
Battery undervoltage alarm | 11V(Single battery voltage) | |||||||||||
Battery undervoltage protection | 10.5V Single battery voltage) | ||||||||||||
Battery overvoltage alarm | 15V(Single battery voltage) | ||||||||||||
Battery overvoltage protection | 17V(Single battery voltage) | ||||||||||||
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | ||||||||||||
Overload power protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | ||||||||||||
Inverter Output short circuit protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | ||||||||||||
Temperature protection | >90°C(Shut down output) | ||||||||||||
Alarm | A | Normal working condition,buzzer has no alarm sound | |||||||||||
B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | ||||||||||||
C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal. | ||||||||||||
Inside Solar controller | Charging Mode | PWM or MPPT | |||||||||||
Charging current | 48V System:10A,20A,30A,40A,50A,60A; 96V/192V/384V System:50A,100A,150A,200A | ||||||||||||
PV Input Voltage Range | 48V System:60V-88V;96V System:120V-176V;192V System:240V-352V;384V System:480V-704V | ||||||||||||
Max PV Input Voltage((At 25℃) | 48V System:100V;96V System:200V;192V System:400V;384V System:750V | ||||||||||||
PV Array Maximum Power |
48V System:560W,1120W,1680W,2240W,2800W,3360W; 96V System:5.6KW,11.2KW,8.4KW*2,11.2KW*2 384V System:22.4KW,44.8KW,33.6KW*2,44.8KW*2 |
||||||||||||
Standby loss | ≤3W | ||||||||||||
Maximu conversation efficiency | >95% | ||||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||||
Transfer Time | ≤4ms | ||||||||||||
Display | LCD | ||||||||||||
Thermal method | Cooling fan in intelligent control | ||||||||||||
communication | RS232/RS485/APP/SNMP/GSM(Optional) | ||||||||||||
Environment | Operating temperature | -10℃~40℃ | |||||||||||
Storage temperature | -15℃~60℃ | ||||||||||||
Noise | ≤65dB | ||||||||||||
Elevation | 2000m(More than derating) | ||||||||||||
Humidity | 0~95%( No condensation) | ||||||||||||
Note:All specifications are subject to charge without prior notice |
Contact Person: Ms. Miki Lu
Tel: 86-18927468149
Fax: 86-755-26563256