Place of Origin: | made in China |
Brand Name: | Leeque |
Certification: | CE&IEC |
Model Number: | YQHDSXT30KVA-80KVA |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 5-25days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000+pc+per month |
Rated Power: | 24KW/32KW--64KW | Installation: | Tower |
---|---|---|---|
Battery Undervoltage Alarm Protection: | 11V(Single Battery Voltage) | Battery Undervoltage Protection: | 10.5V( Single Battery Voltage |
Battery Overvoltage Alarm Protection: | 15V(singe Battery Voltage) | Working Mode: | Battery First/AC First/Saving Energy Mode |
Transfer Time: | ≤4ms | Display: | LCD |
Thermal Method: | Cooling Fan In Intelligent Control | ||
High Light: | Hybrid 30KVA Inverter,3 Phrase 30KVA Inverter,AC3800V 50A 50 kva inverter |
Product model:
YQHDSXT series 3 phrase hybrid inverter30KVA/40KVA/50KVA/60KVA/80KVADC192V/384V invert to AC3800V/400V ,with built-in50A-200A PWM charge controller .
Product certification
CE,IEC,TLC
Application area
YQHDSXTseries 3 phase hybrid power inverter can be used in water pump,bench drill,high-power three-phase industrial motorand with total power not exceeding 24kw,32kw,40kw,48kw or 64kw.
Product Description
Feature
Power charger 3 phase bybrid Inverte parameters
Model:YQHDSXT | 30KVA | 40KVA | 50KVA | 60KVA | 80KVA | |||||||
Rated Power | 24KW | 32KW | 40KW | 48KW | 64KW | |||||||
Peak Power(20ms) | 72KW | 96KW | 120KW | 144KW | 192KW | |||||||
Start Motor | 15HP | 15HP | 20HP | 25HP | 30HP | |||||||
Battery Voltage | 192/384VDC | 384VDC | ||||||||||
Size(L*W*Hmm) | 715*575*1275 | |||||||||||
Packing Size(L*W*Hmm) | 775*635*1400 | |||||||||||
N.W.(kg) | 174 | 202 | 297 | 326 | 398 | |||||||
G.W.(kg)(Carton Packing) | 198 | 226 | 321 | 350 | 422 | |||||||
Installation method | Tower | |||||||||||
Parameter | ||||||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||||||
AC Input Voltage Range | 380VAC/400VAC±10%(customized 190VAC/200VAC) | |||||||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||||||
Max AC charging current | 15A MAX(Depending on the model) | |||||||||||
AC charging voltage | LEAD battery:Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage) | |||||||||||
AC charging method | Three-stage(constant current,constant voltage,floating charge) | |||||||||||
Phase | 3/N/PE | |||||||||||
Output |
Efficiency(Battery Mode) | ≥85% | ||||||||||
Output Voltage(Battery Mode) | 380VAC/400VAC±10%(customized 190VAC/200VAC) | |||||||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||||||
Output Waveform distortion | Linear load≤3% | |||||||||||
Efficiency(AC Mode) | >99% | |||||||||||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | |||||||||||
Output Frequency(AC Mode) | Tracking Automatically | |||||||||||
Phase | 3/N/PE | |||||||||||
No load loss(Battery Mode) | ≤0.8% rated power | |||||||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||||||
No load loss(Energy saving Mode) | ≤10W | |||||||||||
Battery Type(optional) | U0:Gel U.S.A | Charge Voltage:14V;Float Voltage:13.7V(Single battery voltage) | ||||||||||
U1:A.G.M.1 | Charge Voltage:14.1V;Float Voltage:13.4V(Single battery voltage) | |||||||||||
U2:A.G.M.2 | Charge Voltage:14.6V;Float Voltage:13.7V(Single battery voltage) | |||||||||||
U3:Sealed lead Acid | Charge Voltage:14.4V;Float Voltage:13.6V(Single battery voltage) | |||||||||||
U4:Gel European | Charge Voltage:14.4V;Float Voltage:13.8V(Single battery voltage) | |||||||||||
U5: Open Lead Acid | Charge Voltage:14.8V;Float Voltage:13.5V(Single battery voltage) | |||||||||||
U6:Calcuim(open) | Charge Voltage:15.1V;Float Voltage:13.6V(Single battery voltage) | |||||||||||
U7:Sulphation cycle | 15.5V for 4hrs | |||||||||||
Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements. | |||||||||||
Protection
|
Battery undervoltage alarm | 11V(Single battery voltage) | ||||||||||
Battery undervoltage protection | 10.5V Single battery voltage) | |||||||||||
Battery overvoltage alarm | 15V(Single battery voltage) | |||||||||||
Battery overvoltage protection | 17V(Single battery voltage) | |||||||||||
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||||||||||
Overload power protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |||||||||||
Inverter Output short circuit protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |||||||||||
Temperature protection | >90°C(Shut down output) | |||||||||||
Alarm | A | Normal working condition,buzzer has no alarm sound | ||||||||||
B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | |||||||||||
C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal. | |||||||||||
Inside Solar controller | Charging Mode | PWM | ||||||||||
Charging current | 192V/384V system:,50A,100A,150A,200A | |||||||||||
PV Input Voltage Range | 192V System:240V-4352V;384V System:480V-704V; | |||||||||||
Max PV Input Voltage((At 25℃) | 192V System:400V;384V system:750V | |||||||||||
PV Array Maximum Power |
192V System:11.2W,16.8KW*2; 384VSystem:22.4KW, 44.8KW, 33.6KW*2; 44.8KW*2 48V system:560W,1120W,1680W,2240W,3360W |
|||||||||||
Standby loss | ≤3W | |||||||||||
Maximu conversation efficiency | >95% | |||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||||||
Transfer Time | ≤4ms | |||||||||||
Display | LCD | |||||||||||
Thermal method | Cooling fan in intelligent control | |||||||||||
communication | RS232/RS485/APP/SNMP/GSM(Optional) | |||||||||||
Environment | Operating temperature | -10℃~40℃ | ||||||||||
Storage temperature | -15℃~60℃ | |||||||||||
Noise | ≤65dB | |||||||||||
Elevation | 2000m(More than derating) | |||||||||||
Humidity | 0~95%( No condensation) | |||||||||||
Note:All specifications are subject to charge without prior notice |
Contact Person: Ms. Miki Lu
Tel: 86-18927468149
Fax: 86-755-26563256