Place of Origin: | made in China |
Brand Name: | Leeque |
Certification: | CE&IEC |
Model Number: | YQPDT350W-3000W |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 5-25days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000+pc+per month |
Rated Power: | 350W/500W/1000W/1500W/2000W/3000W | Battery Voltage: | 12V/24VDC/48VDC |
---|---|---|---|
DC Input Voltage Range: | 10.5V-15VDC(Single Battery Voltage) | AC Input Voltage Range: | 73~138VAC/145~275VAC/85~138VAC/170~275VAC |
AC Input Frequency Range: | 45Hz-65Hz | Output Efficiency: | ≥85% |
Output Frequency(Battery Mode): | 50Hz/ 60Hz±1% | Output Wave(battery Mode): | Pure Sine Wave |
AC Ouput Voltage: | 110VAC±10%/220VAC±10% | ||
High Light: | 24VDC 3000w Pure Sine Wave Power Inverter,138VAC 3000w Pure Sine Wave Power Inverter,24v 3000w pure sine wave inverter |
Product Name: YQPDT 350W-3000W Charger inverter built –in controller
Product certificate:
CEIEC
Application area
Domestic appliance:fan,lamp,rice cooker,etc.
Office equipment:computers,printers,etc.
Electronic tools:electri drill,punching machine,water pump,etc.
Vehicle and Ship equipment:ambulances,ships,traffic lights,etc.
Emergency power supply:standby power supply
Product Description
Feature
Charger inverter built –in controller Parameters
Model:YQPDT | 350W | 500W | 1000W | 1000W | 1500W | 2000W | 3000W | ||||||
Rated Power | 350W | 500W | 1000W | 1000W | 1500W | 2000W | 3000W | ||||||
Battery Voltage | 12VDC | 12VDC | 24VDC | 12VDC | 12V/24VDC | 24/48VDC | 24/48VDC | ||||||
Size(L*W*Hmm) | 310*240*115 | 360*210*380 | |||||||||||
Packing Size(L*W*Hmm) | 370*320*200 | 420*280*445 | |||||||||||
N.W.(kg) | 5 | 6 | 8 | 13 | 14 | 16 | 20 | ||||||
G.W.(kg)(Wooden Packing) | 6 | 7 | 9 | 14 | 15 | 17 | 21 | ||||||
Parameter |
|||||||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery Voltage) | |||||||||||
AC Input Voltage Range | 73~138VAC/145~275VAC | 85~138VAC/170~275VAC | |||||||||||
AC Input Frequency Range | 45Hz~65Hz | ||||||||||||
Output |
Efficiency | ≥85% | |||||||||||
Output Voltage(Battery Mode) | 110VAC±2%/220VAC±2% | ||||||||||||
Output Frequency(Battery Mode) | 50Hz/ 60Hz±1% | ||||||||||||
Output Wave (Battery Mode) | Pure Sine Wave | ||||||||||||
AC Output Voltage Range | 110VAC±10%/220VAC±10% | ||||||||||||
AC Output Frequency Range | Tracking Automatically | ||||||||||||
Inside Solar Controller |
Charging Mode | PWM | |||||||||||
Charging Current | 10A,20A,30A, | 10A,20A,30A,40A,50A,60A | |||||||||||
PV Input Voltage Range | 12V system:15V-44V;24V system:30V-44V;48V system:60V-88V | ||||||||||||
Max PV Input Voltage(AT 25℃) | 12V /24V system:50V;48V system:100V ; | ||||||||||||
PV Array Maximum Power |
12Vsystem:140W,280W,560W,700W,840W; 24Vsystem:280W,560W,840W,1120W,1400W,1680W; 48V system:560W,1120W,1680W,2240W,2800W,3360W;96V system:5.6KW,11.2KW |
||||||||||||
Battery Low Voltage alarm | 10.5VDC(Single battery voltage) | ||||||||||||
Protection | Battery Low Voltage protection | 10VDC (Single battery voltage) | |||||||||||
Battery over voltage protection | 17V±0.5V(Single battery voltage) | ||||||||||||
Battery over voltage alarm | 15VDC~16VDC(Single battery voltage) | ||||||||||||
Over power protection | 110% more than rated capacity | ||||||||||||
Temperature protection | ≥85℃ alarm,≥90℃ machine shut off | ||||||||||||
Working Mode | AC First(Mains first with AC Charging) | ||||||||||||
Saving Energy Mode(Load Powers ≤10% machine turns off,≥11%-100% machine turns on) | |||||||||||||
3 Battery First(When charging:Battery Voltage≥13V,turn converting mode;when converting:Battery voltage≤10.5V,turn mains mode.) | |||||||||||||
AC Charging current | MAX15A | ||||||||||||
Transfer Time | ≤4ms | ||||||||||||
Battery Type | According to customer requirements | ||||||||||||
Display | LCD | ||||||||||||
Thermal method | Cooling fan in intelligent control | ||||||||||||
Communication | RS232 (Optional) | ||||||||||||
Enviroment | Noise | ≤55dB | |||||||||||
Temperature | -10℃~40℃ | ||||||||||||
Humidity | 0~95%( No condensation) | ||||||||||||
Note:All specifications are subject to charge without prior notice |
Contact Person: Ms. Miki Lu
Tel: 86-18927468149
Fax: 86-755-26563256