Place of Origin: | made in China |
Brand Name: | Leeque |
Model Number: | YQ-C series |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | 432*125*233mm |
Delivery Time: | 5-25days |
Payment Terms: | D/P, T/T |
Supply Ability: | 5000+pcs+per month |
Rated Power: | 300W/500W/1000W/1500W/2000W/3000W | Battery Voltage: | DC12V/24V |
---|---|---|---|
DC Input Voltage Range: | 10.5-15VDC(single Battery Voltage) | Output Voltage(battery Mode): | 220VAC±2% |
Output Frequency(battery Mode): | 50/60HZ±1% | Efficiency: | ≥85% |
Output Wave Form: | Pure Wave | Battery Low Voltage Alrm: | 15VDC±0.5V(single Battery Voltage) |
Battery Over Voltage Protection: | 15VDC±0.5V(single Battery Voltage) | Ouput Undervoltage Protection(Battery Mode): | ≤187VAC Turn Off The Output |
Output Short Circuit Protection(Battery Mode): | Machine Shut Off,battery Cut Off | Over Power Protection: | 110% More Than Rated Capacity |
High Light: | High Frequency Power Inverter 15VDC,High Frequency Power Inverter 10.5VDC,15VDC 300 watt solar inverter |
YQ-C High frequency inverter
Application Area
Office equipment:desktop or tablet PC,printer,surveillance camera,etc;
Household:TV sets,fans,rice cookers,lights and other appliances,GSP,DVD,audio and other equipment;
Outdoors:field camping,vehicle power,emergency relief,business promotion,night market stall and so on.
Feature
Products Parameters
Model:YQ-C | YQ-C300W | YQ-C500W | YQ-C1000W | YQ-C1500W | YQ-C2000W | YQ-C3000W |
Rated Power | 300W | 500W | 1000W | 1500W | 2000W | 3000W |
Battery Voltage | DC12V/24V | |||||
Size(L*W*Hmm) | 197*55*150 | 350*150*63 | 407*198*90 | 460*198*90 | ||
Package Size(L*W*Hmm) | 210*80*175 | 370*105*185 | 432*125*233 | 485*125*233 | ||
N.W.(kg) | 1 | 1 | 2.2 | 4.2 | 4.5 | 6 |
G.W.(kg)(Carton Packing) | 1.5 | 1.5 | 2.5 | 4.8 | 5 | 6.5 |
DC input voltage range | 10.5-15VDC(single battery voltage) | |||||
Voltage of the battery switched on automatically | ≥11V(single battery voltage) | |||||
Output voltage (battery mode) | 220VAC±2% | |||||
Output frequency(battery mode) | 50/60HZ±1% | |||||
Efficiency | ≥85% | |||||
Output wave form | Pure sine wave | |||||
Battery low voltage alarm | 15VDC±0.5V(single battery voltage) | |||||
Battery over voltage protection | 15VDC±0.5V(single battery voltage) | |||||
Ouput undervoltage protection(Battery mode) | ≤187VAC turn off the output | |||||
Output short circuit protection(Battery mode) | Machine shut off,battery cut off | |||||
Over power protection | 110% more than rated capacity | |||||
Temperature protection | ≥90℃ machine shut off | |||||
Protection instructions:turn off the machine during protection and the machine will automatically return to normal after troubleshooting | ||||||
Display | LED.Red light:battery fault,Green light:Normal electricity | |||||
Thermal method | Cooling fan in intelligent control | |||||
On-off | Locking-type | |||||
Temperature | -10℃~+40℃ | |||||
Humidity | 0%~90%(No condense) |
Note:All specifications are subject to charge without prior notice
Contact Person: Ms. Miki Lu
Tel: 86-18927468149
Fax: 86-755-26563256