|
Product Details:
Payment & Shipping Terms:
|
Rated Power: | 3.2KW/4.8KW/5.6KW-120KW | Battery Voltage: | 48V//96V/192VDC |
---|---|---|---|
AC Input Voltage: | 380VAC/400VAC±10%(customized 190VAC/200VAC) | AC Input Frequency: | 45Hz~64Hz |
Phase: | 3/N/PE | Output Efficiency: | ≥85% |
Output Voltage(Battery Mode): | 380VAC/400VAC±10%(Customized 190VAC/200VAC) | ||
High Light: | 120KW Low Frequency Power Inverter,64Hz Low Frequency Power Inverter,64Hz 120KW Low Frequency inverter |
Product Name: YQHDSX Three phase inverter
Product certificate:
CEIECTLC
Application area
Domestic appliance:fan,lamp,rice cooker,etc.
Office equipment:computers,printers,etc.
Electronic tools:electri drill,punching machine,water pump,etc.
Vehicle and Ship equipment:ambulances,ships,traffic lights,etc.
Emergency power supply:standby power supply
Others:Single-phase or three-phase AC loads with or without motor
Product Description
Feature
Three Phase Inverter Parameters
Model:YQHDSX | 4KVA | 6KVA | 7KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | |||||
Rated Power | 3.2KW | 4.8KW | 5.6KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | |||||
Battery Voltage | 48/96/192VDC | 96V/192V/384VDC | |||||||||||
Size(L*W*Hmm) | 565*300*775 | 725*365*1010 | |||||||||||
Packing Size(L*W*Hmm) | 625*360*895 | 785*425*1135 | |||||||||||
N.W.(kg) | 58 | 73 | 75 | 80 | 99 | 110 | 145 | 164 | |||||
G.W.(kg)(Wooden Packing) | 71 | 86 | 88 | 93 | 126 | 127 | 162 | 181 | |||||
Model: YQHDSX | 30KVA | 40KVA | 50KVA | 60KVA | 80KVA | 100KVA | 125KVA | 150KVA | |||||
Rated Power | 24KW | 30KW | 40KW | 48KW | 64KW | 80KW | 100KW | 120KW | |||||
Battery Voltage | 192VDC/384VDC | 384VDC | |||||||||||
Size(L*W*Hmm) | 715*575*1275 | 925*760*1450 | |||||||||||
Packing Size(L*W*Hmm) | 775*635*1400 | 990*825*1590 | |||||||||||
N.W.(kg) | 174 | 202 | 297 | 326 | 398 | 850 | 900 | 1120 | |||||
G.W.(kg)(Wooden Packing) | 198 | 226 | 321 | 350 | 422 | 895 | 945 | 1165 | |||||
| |||||||||||||
Input | AC Input Voltage Range | 380VAC/400VAC±10%(customized 190VAC/200VAC) | |||||||||||
AC Input Frequency Range | 45Hz~64Hz | ||||||||||||
Phase | 3/N/PE | ||||||||||||
| Efficiency | ≥85% | |||||||||||
Output Voltage(Battery Mode) | 380VAC/400VAC±10%(Customized 190VAC/200VAC) | ||||||||||||
Output Frequency(Battery Mode) | 50Hzor 60Hz±1% | ||||||||||||
Output Wave (Battery Mode) | Pure Sine Wave | ||||||||||||
THD | Liner load≤3% | ||||||||||||
AC Output Voltage Range | Conforming to A C input | ||||||||||||
AC Output Frequency Range | Conforming to A C input | ||||||||||||
Phase | 3/N/PE | ||||||||||||
| DC input voltage range | 10.5-17V D/Single battery | |||||||||||
Battery low voltage alarm | 11V /Single battery | ||||||||||||
Battery low voltage protection | 10.5V DC/Single battery | ||||||||||||
Battery high voltage alarm | 15V /Single battery | ||||||||||||
Battery high voltage protection | 17V DC/Single battery | ||||||||||||
Battery Type | U0: Gel U.S.A / U1: A.G.M.1 /U2: A.G.M.2 / U3: Sealed lead Acid / U4: Gel European / U5: Open lead Acid / U6: Calcuim(open) / U7: Sulphation cycle | ||||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||||
Transfer Time | ≤4ms | ||||||||||||
AC Charging current(selectable) | 0~45A | ||||||||||||
Display | LCD | ||||||||||||
Thermal method | Forced air cooling | ||||||||||||
Protection | Over-load/Over-discharge/Short circuit/High and low temperature | ||||||||||||
Communication | RS232/RS485/APP/SNMP/GSM(Optional) | ||||||||||||
Enviroment | Noise | ≤65dB | |||||||||||
Temperature | -10℃~40℃ | ||||||||||||
Humidity | 0~95%( No condensation) | ||||||||||||
Height | 2000m(Less load when height over) | ||||||||||||
Note:All specifications are subject to charge without prior notice |
Contact Person: Ms. Miki Lu
Tel: 86-18927468149
Fax: 86-755-26563256